Acronym/Abbreviation | Definition |
17-BMP | beclomethasone 17-monopropionate |
ACA | Affordable Care Act |
ADAP | AIDS Drug Assistance Program |
Ag/Ab | antigen/antibody |
Al | aluminum |
ALT | alanine aminotransferase |
AMP | average manufacturer price |
ART | antiretroviral therapy |
ARTAS | Anti-Retroviral Treatment and Access to Services |
ARV | antiretroviral |
ASP | average sales price |
AST | aspartate aminotransferase |
AUC | area under the curve |
AUD | alcohol use disorder |
AUDIT-C | Alcohol Use Disorders Identification Test-Consumption |
AV | atrioventricular |
AWP | average wholesale price |
AYA | adolescents and young adults |
BMD | bone mineral density |
BUN | blood urea nitrogen |
Ca | calcium |
CaCO3 | calcium carbonate |
CBC | complete blood count |
CCB | calcium channel blockers |
CD4 | CD4 T lymphocyte |
CDC | Centers for Disease Control and Prevention |
CHF | congestive heart failure |
CI | confidence interval, capsid inhibitor |
CKD | chronic kidney disease |
Cl | chloride |
Cmax | maximum plasma concentration |
Cmin | minimum plasma concentration |
CMV | cytomegalovirus |
CNS | central nervous system |
COC | combined oral contraceptive |
CPI-U | consumer price index-urban |
CPK | creatine phosphokinase |
Cr | creatinine |
CrCl | creatinine clearance |
CSF | cerebrospinal fluid |
CV | cardiovascular |
CVD | cardiovascular disease |
CYP | cytochrome P450 |
D/M | dual/mixed |
DAA | direct-acting antiviral |
DHA | dihydroartemisinin |
DILI | drug-induced liver injury |
DM | diabetes mellitus |
DMPA | depot medroxyprogesterone acetate |
DOT | directly observed therapy |
EBV | Epstein-Barr virus |
ECG | electrocardiogram |
eGFR | estimated glomerular filtration rate |
ESRD | end stage renal disease |
FCP | federal price ceiling |
FDA | U.S. Food and Drug Administration |
FDC | fixed-dose combination |
Fe | iron |
FUL | federal upper limit |
GAHT | gender-affirming hormone therapy |
GHB | gamma-hydroxybutyrate |
GI | gastrointestinal |
gp | glycoprotein |
GS | Gilead Sciences |
H2 | histamine 2 |
H2RA | H2 receptor antagonist |
HAD | HIV-associated dementia |
HAND | HIV-associated neurocognitive disorder |
HAV | hepatitis A virus |
HbA1C | hemoglobin A1c |
HBcAb | hepatitis B core antibody |
HBeAg | hepatitis B e antigen |
HBsAb | hepatitis B surface antibody |
HBsAg | hepatitis B surface antigen |
HBV | hepatitis B virus |
HCC | hepatocellular carcinoma |
HCO3 | bicarbonate |
HCV | hepatitis C virus |
HD | hemodialysis |
HDL | high-density lipoprotein |
HHS | U.S. Department of Health and Human Services |
HIV | human immunodeficiency virus |
HIV RNA | HIV viral load |
HIV-1 | human immunodeficiency virus type 1 |
HIV-2 | human immunodeficiency virus type 2 |
HIVMA/IDSA | HIV Medicine Association of the Infectious Diseases Society of America |
HLA | human leukocyte antigen |
HMG-CoA | hydroxy-methylglutaryl-coenzyme A |
HR | hazard ratio |
HRSA | Health Resources and Services Administration |
HRT | hormone replacement therapy |
hs-CRP | high-sensitivity C-reactive protein |
HSR | hypersensitivity reaction |
HTLV-1 | human T-lymphotropic virus-1 type I |
IAS–USA | International AIDS Society–USA |
IC50 | inhibitory concentration |
IL | interleukin |
IM | intramuscular |
IN | integrase |
INR | international normalized ratio |
INSTI | integrase strand transfer inhibitor |
IPT | isoniazid preventive therapy |
IRIS | immune reconstitution inflammatory syndrome |
ISR | injection site reactions |
IUD | intrauterine device |
IV | intravenous |
K | potassium |
LA-ART | long-acting ART |
LAI | long-acting injectable |
LDL | low-density lipoprotein |
LGBTQ | lesbian, gay, bisexual, transgender, or queer |
LLOD | lower limits of detection |
LTBI | latent tuberculosis infection |
MAC | Mycobacterium avium complex |
MAT | medication-assisted treatment |
MATE | multidrug and toxin extrusion transporter |
MDR | multidrug resistant |
MDR-TB | multidrug-resistant tuberculosis |
MDMA | methylenedioxymethamphetamine |
MDRP | Medicaid Drug Rebate Program |
MET | motivational enhancement therapy |
Mg | magnesium |
MHC | major histocompatibility complex |
MI | motivational interviewing |
MI | myocardial infarction |
MPA | medroxyprogesterone acetate |
MRI | magnetic resonance imaging |
MSM | men who have sex with men |
MTR | multi-tablet regimen |
N/A | not applicable |
Na | sodium |
NA-ACCORD | North American AIDS Cohort Collaboration on Research and Design |
NIH | National Institutes of Health |
NNRTI | non-nucleoside reverse transcriptase inhibitor |
NRTI | nucleoside/nucleotide reverse transcriptase inhibitor |
NTD | neural tube defect |
OARAC | Office of AIDS Research Advisory Council |
OAT | opioid agonist therapy |
OATP | organic anion-transporting polypeptide |
OBR | optimized background regimen |
OCT2 | organic cation transporter 2 |
OH-itraconazole | active metabolite of itraconazole |
OI | opportunistic infection |
ONDCP | Office of National Drug Control Policy |
OR | odds ratio |
OTP | opioid treatment program |
OUD | opioid use disorder |
P | phosphorus |
P-gp | p-glycoprotein |
PAH | pulmonary arterial hypertension |
PBM | pharmacy benefit manager |
PCP | Pneumocystis jirovecii pneumonia |
PCR | polymerase chain reaction |
PDE5 | phosphodiesterase type 5 |
PHQ-2 | Patient Health Questionnaire-2 |
PEP | post-exposure prophylaxis |
PI | protease inhibitor |
PI/c | cobicistat-boosted protease inhibitor |
PI/r | ritonavir-boosted protease inhibitor |
PK | pharmacokinetic |
PO | orally |
PPI | proton pump inhibitor |
PR | protease |
PrEP | pre-exposure prophylaxis |
PTH | parathyroid hormone |
QTc | QT corrected for heart rate |
REPC | Retention through Enhanced Personal Contact |
RNA | ribonucleic acid |
RT | reverse transcriptase |
RWHAP | Ryan White HIV/AIDS Program |
SAMHSA | Substance Abuse and Mental Health Services Administration |
SCr | serum creatinine |
SJS | Stevens Johnson Syndrome |
SMAC | state maximum allowable cost |
SMR | sexual maturity rating |
SPT | skin patch test |
SQ | subcutaneous |
SSRI | selective serotonin reuptake inhibitor |
STI | sexually transmitted infection |
STR | single-tablet regimen |
SUD | substance use disorder |
TasP | treatment as prevention |
TB | tuberculosis |
TC | total cholesterol |
TCA | tricyclic antidepressant |
TDM | therapeutic drug monitoring |
TDR | transmitted drug resistance |
TG | triglyceride |
The Panel | The Panel on Antiretroviral Guidelines for Adults and Adolescents |
THRIVE | Targeting HIV Retention and Improved Viral load through Engagement |
U = U | Undetectable = Untransmittable |
UGT | uridine diphosphate glucuronosyltransferase |
UGT1 | uridine diphosphate glucuronyltransferase 1 family |
UGT1A1 | uridine diphosphate glucuronosyltransferase 1A1 |
ULN | upper limit of normal |
USTS | U.S. Transgender Survey |
UW | University of Washington |
VL | viral load |
VPA | valproic acid |
WAC | wholesale acquisition cost |
WBC | white blood cell |
WHO | World Health Organization |
WPATH | World Professional Association for Transgender Health |
XDR | extensively drug resistant |
XR | extended release |
Zn | zinc |
Menu
General Terms
Guidelines > Appendix A: Key to Acronyms > General Terms
Table of Contents
Adult Guidelines > > Appendix A: Key to Acronyms > General Terms
Sections
Menu
Table of Contents
Menu
Menu
The ARV Guidelines with Australian commentary is administered by ASHM
The Australian Government Department of Health
While the Australian Department of Health provides financial support for the ARV Guidelines, the material contained in this resource should not be taken to represent the views of the Australian Department of Health.